Single Axis Lineup
Payload(kg) | Stoke(mm) | Repeatability | ||
---|---|---|---|---|
- | | | |||
BA3-T5D (Ball Screw) | 10 | 3 | 50~500 | ±0.02mm |
BA3-T7D (Ball Screw) | 30 | 8 | 50~700 | ±0.02mm |
BA3-T3D* (Ball Screw) | 4 | 1.9 | 50~150 | ±0.02mm |
BA3-T4D* (Ball Screw) | 7 | 3.1 | 50~200 | ±0.02mm |
BA3-T5E* (Ball Screw) | 25 | 6.5 | 50~300 | ±0.02mm |
BA3-00D-RH (Harmonic drive) | 10 | - | 360°/s | ±0.025° |
BA3-00D-RP (Planet gear) | 10 | - | 857°/s | ±0.125° |
*: Pushrod type
Payload(kg) | Stoke(mm) | Repeatability | ||
---|---|---|---|---|
- | | | |||
BA3-10 (Ball Screw) | 80 | 22 | 100~1250 | ±0.01mm |
BA3-30 (Ball Screw) | 100 | 40 | 100~1250 | ±0.01mm |
BA3-10 (Timing belt) | 20 | - | 100~2550 | ±0.04mm |
BA3-30 (Timing belt) | 40 | - | 100~3200 | ±0.04mm |
BA3-50 (Timing belt) | 40 | - | 200~3500 | ±0.04mm |
Payload(kg) | Stoke(mm) | Repeatability | ||
---|---|---|---|---|
- | | | |||
BA3-50 (Ball Screw) | 150 | 60 | 200~1600 | ±0.01mm |
BA3-60 (Ball Screw) | 250 | 100 | 150~1700 | ±0.01mm |
BA3-50 (Timing belt) | 100 | - | 150~4450 | ±0.05mm |
BA3-60 (Timing belt) | 200 | - | 150~4450 | ±0.05mm |
2-Axis Lineup
3- and 4-Axis Lineup
Adds new features for enhanced ease of operation The payload varies depending on the lead and motor output. The speed varies depending on the lead and stroke.