Amy Robotics: Amy-Ark
Telerobotics
Mechanical | Weight | 15kg |
---|---|---|
Dimension (LxWxH) | 550mm x 580mm x 260mm | |
Payload | 100kg | |
Battery | Battery Chemistry | Lead-acid battery |
Battery capacity | 24V, 20Ah | |
Runtime | 8 hours | |
Charge time | 4 hours | |
Navigation | Technology | SLAM |
Cruise Speed | 0.45m/s | |
Maximum Speed | 1m/s | |
Environment | Maximum slope degree | 10° with less than 50kg payload |
Maximum obstacle height | 10mm at 0.4m/s | |
Maximum obstacle width | 45mm at 0.4m/s |
Communication: Java, Javascript, Android Sensors used: Positioning accuracy -> ±20cm Lidar -> Distance: 10m -> Field of view: 270°
Product Description: - Sensors data are sent to the database for the robot to do calculation on how to avoid collision - Application can be installed above the Amy-Ark - Real time surveillance system